Paperclip Cost
Today
$307.62
$307.62
This Week
$862.62
$862.62
This Month
$862.62
$862.62
Total Runs
345
345
Daily Cost (last 14 days)
04-03$111.47
04-04$443.53
04-05$307.62
Cost per Agent
| Company | Agent | Total Cost | Today | Runs |
|---|---|---|---|---|
| HamTek Marketing | Instagram Pipeline Lead | $166.19 | $39.26 | 22 |
| HamTek Marketing | Reddit Pipeline Lead | $111.98 | $28.66 | 24 |
| HamTek Marketing | CEO | $83.13 | $21.26 | 54 |
| HamTek Marketing | YouTube Pipeline Lead | $77.62 | $37.64 | 17 |
| HamTek Media | CEO | $57.42 | $11.89 | 23 |
| HamTek Media | StoryDrops Producer | $54.23 | $5.90 | 17 |
| HamTek Media | WealthHacks Producer | $44.78 | $18.88 | 10 |
| HamTek Media | ForgottenPages Producer | $42.42 | $7.55 | 10 |
| 062e8f86-d1c6-47c8-b295-7cf5c3ac946f | CEO | $33.82 | $33.82 | 6 |
| 27c27695-25e2-4ec7-b319-80c2b66373f8 | YouTube Pipeline Lead | $23.21 | $23.21 | 3 |
| 27c27695-25e2-4ec7-b319-80c2b66373f8 | Instagram Pipeline Lead | $21.93 | $21.93 | 4 |
| HamTek Marketing | Code Auditor | $21.82 | $2.97 | 9 |
| RMI | CMO | $17.12 | $3.18 | 42 |
| HamTek Marketing | Instagram Pipeline Ops | $13.46 | $3.70 | 30 |
| HamTek Marketing | YouTube Data Quality Analyst | $12.96 | $0.00 | 4 |
| 27c27695-25e2-4ec7-b319-80c2b66373f8 | Reddit Pipeline Lead | $12.78 | $12.78 | 1 |
| RMI | CEO | $8.40 | $0.00 | 3 |
| HamTek Marketing | Instagram Data Quality Analyst | $7.60 | $0.00 | 3 |
| 062e8f86-d1c6-47c8-b295-7cf5c3ac946f | WealthHacks Producer | $6.26 | $6.26 | 2 |
| 062e8f86-d1c6-47c8-b295-7cf5c3ac946f | StoryDrops Producer | $6.11 | $6.11 | 2 |
Agents highlighted in red spent >$1 today.
Cost per Company
| Company | Total Cost | Runs |
|---|---|---|
| HamTek Marketing | $514.84 | 200 |
| HamTek Media | $200.55 | 68 |
| HamTek Marketing | $67.84 | 14 |
| 062e8f86-d1c6-47c8-b295-7cf5c3ac946f | $52.46 | 12 |
| RMI | $25.52 | 45 |
| 28b7f7c7-85d8-4525-b684-71f02ee031fa | $1.33 | 5 |
| HamTek Experiments Lab | $0.08 | 1 |
Cost per Model
| Model | Total Cost | Input Tokens | Output Tokens | Runs |
|---|---|---|---|---|
| claude-sonnet-4-6 | $429.16 | 136,733,973 | 1,266,379 | 198 |
| claude-opus-4-6 | $406.59 | 78,453,663 | 613,097 | 73 |
| claude-haiku-4-5-20251001 | $26.87 | 25,534,096 | 267,035 | 74 |